2025-08-09 - 2026-08-09

Overview

4 Active Pull Requests
0 Active Issues
Excluding merges, 6 authors have pushed 100 commits to main and 214 commits to all branches. On main, 116 files have changed and there have been 51272 additions and 18390 deletions.

9 Releases published by 2 users

Published v0.6.1 v0.6.1 2026-07-23 00:09:27 +00:00

Published vpipefail 2026-07-23 00:08:12 +00:00

Published v0.6.0 v0.6.0 2026-07-17 12:56:30 +00:00

Published v0.5.18 v0.5.18 2026-07-17 12:51:06 +00:00

Published 0.2.8 2026-04-08 15:29:27 +00:00

Published v0.2.6 release 0.2.6 2026-03-17 06:41:18 +00:00

Published v0.2.3 release0.2.3 2026-01-24 23:55:27 +00:00

Published v0.2.1 v0.2.1 2026-01-05 06:00:04 +00:00

Published v0.2.0 v0.2.0 2025-10-14 12:55:09 +00:00

4 Pull requests merged by 2 users

Merged #4 Update bal/core/plugin_base.py 2026-07-22 15:43:20 +00:00

Merged #6 Add COMPATIBILITY_ROADMAP.md - multisig and TrustedCoin analysis 2026-07-22 09:16:27 +00:00

Merged #3 Update CHANGELOG.md 2026-07-22 09:16:04 +00:00

Merged #5 Add COMPATIBILITY.md and update README for 4.8.0 support 2026-07-22 08:55:28 +00:00